Existing Member?

Learning to spell like Lawrence

Final stats

SVALBARD AND JAN MAYEN ISLANDS | Sunday, 19 January 2014 | Views [1801]

We're done and dusted! Here are the final stats from our 6-month trip.

 

 

  Morocco Italy, France, Spain Balkans Switzerland, Austria, Slovenia Scotland Scandinavia Total average Total
Count (activities): 13 33 29 13 41 32 26.83 161.00
Distance: 994.2 2,083.31 2,219.43 971.43 1,986.34 2,470.06 1,787.46 10,724.77
Time: 49:45:15 97:13:01 105:56:42 46:32:12 99:58:55 127:18:58 87.79 526.75
Elevation Gain (m): 9,731 15,289 25,345 12,569 21,268 21,723 17,654.17 105,925.00
Avg Speed (km/h): 20 21.4 20.9 20.9 19.9 19.4 20.42 N/A
Avg HR (bpm): 132 118 126 126 118 95 119.17 N/A
Avg Bike Cadence (RPM): 75 76 79 81 84 77 78.67 N/A
Calories: 19,652 41,322 42,226 19,653 42,496 57,009 37,059.67 222,358.00
Avg Distance (km): 76.48 63.13 76.53 74.73 48.45 77.19 69.42 N/A
Median Distance (km): 87.01 78.59 90.18 88.2 40.38 83.85 78.04 N/A
Max Distance (km): 125.26 114.18 128.05 114.94 112.54 123.62 119.77 N/A
Avg Time: 3:49:38 2:56:45 3:39:12 3:34:47 2:26:19 3:58:43 3.42 N/A
Median Time: 3:57:42 3:41:51 4:21:09 4:12:15 2:12:17 4:15:47 3.79 N/A
Max Time: 5:41:55 4:58:05 5:58:47 5:29:49 5:31:21 5:52:44 5.63 N/A
Avg Elevation Gain (m): 749 463 874 967 519 679 708.50 N/A
Median Elevation Gain (m): 589 305 906 833 460 516 601.50 N/A
Max Elevation Gain (m): 1,917 2,047 1,721 2,782 1,495 2,120 2,013.67 N/A
Elevation Loss (m): 8,454 15,439 24,236 10,916 20,865 21,755 16,944.17 101,665.00
Avg Elevation Loss (m): 650 468 836 840 509 680 663.83 N/A
Median Elevation Loss (m): 684 324 896 767 434 506 601.83 N/A
Max Elevation Loss (m): 1,152 1,981 1,648 2,702 1,495 2,104 1,847.00 N/A
Max Avg Speed (km/h): 24.6 24.7 25.8 24.6 23.2 23.4 24.38 N/A
Max Speed (km/h): 56.3 58.1 58.8 65.4 66.3 65.2 61.68 N/A
Max Avg HR (bpm): 139 143 137 150 177 163 151.50 909.00
Metres of elevation gain per km cycled (commas are decimal points) 10.00 7.34 11.42 12.94 10.71 8.80 10.20 N/A
Number of dogs which chased us 7 0 16 0 0 0 3.83 23.00
Number of slugs that fell out of trees onto Matt while cycling 0 0 1 0 0 0 0.17 1.00
Number of unloaded passes (have to be over 2000m high, and contain 500m of climb) 0 0 0 1 0 0 0.17 1.00
Number of touring passes (must be over 1000m high, and contain 250m of climbing. Bike must be fully loaded) 3 1 4 1 0 1 1.67 10.00
  Morocco Italy, France, Spain Balkans Switzerland, Austria, Slovenia Scotland Scandinavia Total average Total
Count (activities): 13 33 29 13 41 32 26.83 161.00
Distance: 994.2 2,083.31 2,219.43 971.43 1,986.34 2,470.06 1,787.46 10,724.77
Time: 49:45:15 97:13:01 105:56:42 46:32:12 99:58:55 127:18:58 87.79 526.75
Elevation Gain (m): 9,731 15,289 25,345 12,569 21,268 21,723 17,654.17 105,925.00
Avg Speed (km/h): 20 21.4 20.9 20.9 19.9 19.4 20.42 N/A
Avg HR (bpm): 132 118 126 126 118 95 119.17 N/A
Avg Bike Cadence (RPM): 75 76 79 81 84 77 78.67 N/A
Calories: 19,652 41,322 42,226 19,653 42,496 57,009 37,059.67 222,358.00
Avg Distance (km): 76.48 63.13 76.53 74.73 48.45 77.19 69.42 N/A
Median Distance (km): 87.01 78.59 90.18 88.2 40.38 83.85 78.04 N/A
Max Distance (km): 125.26 114.18 128.05 114.94 112.54 123.62 119.77 N/A
Avg Time: 3:49:38 2:56:45 3:39:12 3:34:47 2:26:19 3:58:43 3.42 N/A
Median Time: 3:57:42 3:41:51 4:21:09 4:12:15 2:12:17 4:15:47 3.79 N/A
Max Time: 5:41:55 4:58:05 5:58:47 5:29:49 5:31:21 5:52:44 5.63 N/A
Avg Elevation Gain (m): 749 463 874 967 519 679 708.50 N/A
Median Elevation Gain (m): 589 305 906 833 460 516 601.50 N/A
Max Elevation Gain (m): 1,917 2,047 1,721 2,782 1,495 2,120 2,013.67 N/A
Elevation Loss (m): 8,454 15,439 24,236 10,916 20,865 21,755 16,944.17 101,665.00
Avg Elevation Loss (m): 650 468 836 840 509 680 663.83 N/A
Median Elevation Loss (m): 684 324 896 767 434 506 601.83 N/A
Max Elevation Loss (m): 1,152 1,981 1,648 2,702 1,495 2,104 1,847.00 N/A
Max Avg Speed (km/h): 24.6 24.7 25.8 24.6 23.2 23.4 24.38 N/A
Max Speed (km/h): 56.3 58.1 58.8 65.4 66.3 65.2 61.68 N/A
Max Avg HR (bpm): 139 143 137 150 177 163 151.50 909.00
Metres of elevation gain per km cycled (commas are decimal points) 10.00 7.34 11.42 12.94 10.71 8.80 10.20 N/A
Number of dogs which chased us 7 0 16 0 0 0 3.83 23.00
Number of slugs that fell out of trees onto Matt while cycling 0 0 1 0 0 0 0.17 1.00
Number of unloaded passes (have to be over 2000m high, and contain 500m of climb) 0 0 0 1 0 0 0.17 1.00
Number of touring passes (must be over 1000m high, and contain 250m of climbing. Bike must be fully loaded) 3 1 4 1 0 1 1.67 10.00

 

 

Travel Answers about Svalbard and Jan Mayen Islands

Do you have a travel question? Ask other World Nomads.